The Upcoming Levels List leaderboard ranks players by the progress they hold on upcoming Geometry Dash Extreme Demons. A player’s total is the sum of every entry they have earned.
Every entry is weighted by the level’s rank in All Levels, so progress on a harder, higher-placed level is worth more. Record submission rules, proof requirements and the penalty system are set out in the guidelines.
| Position | Player | Score | Entries |
|---|---|---|---|
| #1 | Zoink | 11776.34 | 18 |
| #2 | wPopoff | 2994.71 | 3 |
| #3 | Doggie | 2647.01 | 5 |
| #4 | Whizkid05 | 2415.75 | 7 |
| #5 | Taiago | 2414.43 | 4 |
| #6 | LordVaderCraft | 2149.64 | 8 |
| #7 | spcreat | 1803.31 | 4 |
| #8 | Karma | 1555.66 | 6 |
| #9 | Nickname | 1514.23 | 2 |
| #10 | A6 | 1428.75 | 2 |
| #11 | VERTOP | 1397.56 | 2 |
| #12 | Arshadow | 1393.60 | 2 |
| #13 | Cuatrocientos | 1316.75 | 2 |
| #14 | Zeronium | 1309.54 | 6 |
| #15 | Laniakea | 1292.36 | 4 |
| #16 | dewbbs | 1260.51 | 3 |
| #17 | Xtra8nuggies | 1259.58 | 2 |
| #18 | Hover | 1258.39 | 2 |
| #19 | noname228gg | 1222.28 | 2 |
| #20 | ChopBlox | 1104.41 | 3 |
| #21 | Cursed | 1092.35 | 2 |
| #22 | Hqmy | 1086.88 | 3 |
| #23 | Serpentical | 1061.27 | 3 |
| #24 | w3rty | 1015.54 | 2 |
| #25 | Diamond | 992.85 | 4 |
| #26 | Dezstro | 977.87 | 3 |
| #27 | mariner | 945.02 | 4 |
| #28 | BONN GD | 943.51 | 4 |
| #29 | Jenath | 871.50 | 3 |
| #30 | Axinity | 861.57 | 1 |
| #31 | seels | 856.10 | 2 |
| #32 | Amplitron | 820.55 | 3 |
| #33 | Dramel | 798.88 | 2 |
| #34 | EastShark1 | 776.31 | 1 |
| #35 | ad3usgmd | 761.23 | 1 |
| #36 | Bacon | 756.33 | 1 |
| #37 | Sevant | 685.29 | 3 |
| #38 | GGonop | 669.39 | 2 |
| #39 | paqoe | 658.67 | 1 |
| #40 | GoKill | 645.97 | 3 |
| #41 | Wity | 637.16 | 1 |
| #42 | TFIBB | 627.63 | 2 |
| #43 | PolterGhast | 621.77 | 2 |
| #44 | Kloone | 617.00 | 1 |
| #45 | Jori | 614.41 | 3 |
| #46 | Slithium | 611.63 | 2 |
| #47 | Guille N.S | 594.72 | 2 |
| #48 | Maybee | 589.59 | 2 |
| #49 | Skittle Catastrophe | 589.43 | 2 |
| #50 | spookkd | 586.06 | 1 |
Ranking as of 2026-08-30. Visitors see live data.
This page needs JavaScript for the live, continuously updated list.
Join the ULL Discord or follow
@ull_gd for updates. The list data is also
available as a free public JSON API at https://d1-wrkr.ullteam.workers.dev/api/list.
Learn about level coloring here
Go to Information